Professional Info
Number of PGT | No |
Number of TGT | 10 |
Number of PRT | 43 |
No. of Accountant | 2 |
Number Office Assistant | 2 |
Number of Aaya | 2 |
Name of wellness teacher& CCE Coordinator | Akhila V | +919946579160 |
Name of the Grivevance/ Complaint Redressal Officer, Ph. No, E-id | Basheer K P (Principal) | +919447470324 |
Name of Head of Sexual harassment committee Ph. No | RAJITHA V P | +919446407548 |
Details of the contact Person in case emergency | Basheer K P(Principal) | +919447470348 |
Students Strength
Class | Total Number of Sections | Total Strength |
---|---|---|
I | 5 | 200 |
II | 4 | 160 |
III | 4 | 160 |
IV | 3 | 120 |
V | 3 | 116 |
VI | 3 | 116 |
VII | 3 | 120 |
VIII | 2 | 80 |
IX | 2 | 47 |
X | 2 | 34 |
Grand total | 31 | 1153 |